| 2008 Prices | ||
| Season Pass | ||
| Adults Oct. 1st to Jan. 31st | $250.00 each | |
| Adults On or After Feb 1st | $275.00 each | |
| Juniors (ages 7 - 15) | $150.00 each | |
| Family passes for two (Same address on ID) | ||
| Winter special (Oct. 1st to Jan. 31st) | $475.00 each | |
| On or After Feb 1st | $525.00 each | |
| Additional adult household member's | $200.00 each | |
| Additional junior household member's | $125.00 each | |
| Cart fee (9 holes per person) | ||
| Season Pass holders only | $6.00 | |
| League players and open golfers | $6.50 | |
| Open Golfers | $7.00 | |
| ( For each nine holes played ) | ||
| Green fees | ||
| Walking Weekdas before 12:00 pm | $7.00 | |
| Walking Weekdays after 12:00 pm | $9.00 | |
| Walking Weekends & holidays | $10.00 | |
|
Remember you can always bring
your preferred beverages in reasonable amounts, as long as it is not in a glass container |
||
