|
Wednesday
Night Couples Weekly Schedule
|
|||||||
| Date: |
Team Schedules |
||||||
| May 21 | 1 - 12 | 2 - 11 | 3 - 10 | 4 - 9 | 5 - 8 | 6 - 7 | |
| May 28 | 1 - 11 | 10 - 12 | 2 - 9 | 3 - 8 | 4 - 7 | 5 - 6 | |
| June 4 | 1 - 10 | 9 - 11 | 8 - 12 | 2 - 7 | 3 - 6 | 4 - 5 | |
| June 11 | 1 - 9 | 8 - 10 | 7 - 11 | 6 - 12 | 2 - 5 | 3 - 4 | |
| June 18 | 1 - 8 | 7 - 9 | 6 - 10 | 5 - 11 | 4 - 12 | 2 - 3 | |
| June 25 | 1 - 7 | 6 - 8 | 5 - 9 | 4 - 10 | 3 - 11 | 2 - 12 | |
| July 2 | 1 - 6 | 5 - 8 | 4 - 8 | 3 - 9 | 2 - 10 | 11 - 12 | |
| July 9 | 1 - 5 | 4 - 6 | 3 - 7 | 2 - 8 | 9 - 12 | 10 - 11 | |
| July 16 | 1 - 4 | 3 - 5 | 2 - 6 | 7 - 12 | 8 - 11 | 9 - 10 | |
| July 23 | 1 - 3 | 2 - 4 | 5 - 12 | 6 - 11 | 7 - 10 | 8 - 9 | |
| July 30 | 1 - 2 | 3 - 12 | 4 - 11 | 5 - 10 | 6 - 9 | 7 - 8 | |
| Aug 6 | Positioning | ||||||
| Aug 13 | Fun Night | ||||||
|
Wednesday
Night Couples Members
|
||||
| Team # | Team Name | Team # | Team Name | |
| 1 | Lloyd and Ronda Feldpausch | 7 | Tim and Arlene Jandernoa | |
| 2 | Luke and Cindy Hufnagel | 8 | Bruce and Mary Jo Wirth | |
| 3 | Scott and Vickie Milner | 9 | Brian and Mary Kay George | |
| 4 | Wayne and Cindy Karns | 10 | Daric and Lynn Feldpausch | |
| 5 | Tom and Kelly Weber | 11 | Tony and Patti Jandernoa | |
| 6 | Roy and Patty Feldpausch | 12 | Chris and Lori Conner | |
|
Wednesday
Night Subs Members
|
||||||
| Team # | Team Name | Team # | Team Name | |||
| 1 | Mike and Deb Coyne | 517-647-4477 | 8 | Tim and Jackie Nurenberg | 593-224 | |
| 2 | Dan and Kathy Jandernoa | 515-626-2501 | 9 | Doug and Sheila Thurston | 981-6794 | |
| 3 | Paul Hungerford | 5930-3242 | 10 | Dale and Brenda Feldpausch | 593-2437 | |
| 4 | Donna Wirth | 587-3434 | 11 | Ross and Dawn Feldpausch | 593-3113 | |
| 5 | Kurt and Judy Schafer | 587-3074 | 12 | George and Jeanne Heckman | 587-4051 | |
| 6 | Kurt and Janell Thelen | 593-3162 | 13 | Deb and Joel Thelen | 593-3263 | |
| 7 | Dave and Robin Wirth | 855-3420 | 14 | Bernard and Marilyn Thelen | 593-2458 | |
Green fees are $221.00 ($8.50/person/night). This can be paid to Patti Jandernoa.
Tee times will be from 5:30 to 6:30 p.m.
When in doubt about the weather, call the golf course 616-527-3480 or Patti Jandernoa 593-2224 after 4:00 p.m. to find out if golf has been cancelled.
If unable to play or find subs on a scheduled night,
please make it up beforethe following Wednesday and call Patti Jandernoa with
the scores. This makes things much easier when determining handicaps and
points.