|
Women - Tuesday - Evening - Weekly Schedule
|
||||||||||||||
|
Team Schedules |
||||||||||||||
| 13-May | 27-May | 3-June | 10-June | 17-June | 24-June | 1-July | 8-July | 15-July | 22-July | 29-July | 5-Aug | 12-Aug | ||
| 1 & 2 | 6 & 8 | 5 & 4 | 3 & 6 | 7 & 1 | 2 & 3 | 4 & 7 | 5 & 6 | 2 & 4 | 7 & 3 | 1 & 5 | 3 & 8 | 4 & 1 | ||
| 3 & 4 | 5 & 7 | 1 & 8 | 7 & 2 | 4 & 6 | 5 & 8 | 6 & 1 | 7 & 8 | 1 & 3 | 2 & 6 | 8 & 4 | 5 & 2 | 6 & 7 | ||
| 5 & 6 | 2 & 4 | 7 & 3 | 1 & 5 | 3 & 8 | 4 & 1 | 8 & 2 | 3 & 4 | 5 & 7 | 1 & 8 | 7 & 2 | 6 & 4 | 8 & 5 | ||
| 7 & 8 | 1 & 3 | 2 & 6 | 8 & 4 | 5 & 2 | 6 & 7 | 3 & 5 | 1 & 2 | 6 & 8 | 5 & 4 | 3 & 6 | 7 & 1 | 2 & 3 | ||
| Aug 19 | Fun Night | |||||||||||||
|
Women - Tuesday - Evening -
Teams
|
|||
| Teams | |||
| # 1 | Nelson | & | Gregory |
| # 2 | Fenies | & | Courtnay |
| # 3 | Kline | & | Balice |
| # 4 | Keast | & | Courtnay |
| # 5 | Ruehs | & | Kelly |
| # 6 | Gregory | & | Wiseman |
| # 7 | Briggs | & | Shattuck |
| # 8 | Simpson-Gokee | & | Suppes |