|
Men's Thursday Night Weekly Schedule
|
|||||||||
|
Team Schedules |
|||||||||
| 19-Jun | 26-Jun | 10-Jul | 17-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | 21-Aug | 28-Aug |
| Scramble | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Scramble | Cook Out |
| Scramble | 1 & 2 | 1 & 3 | 1 & 4 | 1 & 5 | 1 & 5 | 1 & 7 | 1 & 8 | Scramble | Cook Out |
| Scramble | 2 & 1 | 2 & 4 | 2 & 5 | 2 & 6 | 2 & 3 | 2 & 8 | 2 & 7 | Scramble | Cook Out |
| Scramble | 3 & 4 | 3 & 1 | 3 & 5 | 3 & 7 | 3 & 2 | 3 & 6 | 3 & 5 | Scramble | Cook Out |
| Scramble | 4 & 3 | 4 & 2 | 4 & 1 | 4 & 8 | 4 & 7 | 4 & 5 | 4 & 6 | Scramble | Cook Out |
| Scramble | 5 & 6 | 5 & 7 | 5 & 2 | 5 & 1 | 5 & 8 | 5 & 4 | 5 & 3 | Scramble | Cook Out |
| Scramble | 6 & 5 | 6 & 8 | 6 & 7 | 6 & 2 | 6 & 1 | 6 & 3 | 6 & 4 | Scramble | Cook Out |
| Scramble | 7 & 8 | 7 & 5 | 7 & 6 | 7 & 3 | 7 & 5 | 7 & 1 | 7 & 2 | Scramble | Cook Out |
| Scramble | 8 & 7 | 8 & 3 | 8 & 3 | 8 & 4 | 8 & 5 | 8 & 2 | 8 & 1 | Scramble | Cook Out |
|
Men's Thursday Night Second Half Schedule
|
||||
| Flight #1 | Flight #2 | Flight #3 | Flight #4 | |
| Teams | ||||
| # 1 | Dawson/Dawson | Weaver/Walzcak | Thompson/Kraft | Herbruck/Fountain |
| # 2 | VanDusen/Pisell | Omara/Pactrick | Wolcott/Stewart | Waterman/Miller |
| # 3 | Kelly/Ruehs | Ransom/Adams | Bredice/Allen | Seidelman/Waters |
| # 4 | Gorham/Briggs | Cusack/Maclachlan | Shepard/Gomaz | Kruger/Kruger |
| # 5 | Renucci/Hurlbut | Wentworth/Nurenberg | Mellinger/Warden | Ward/Adair |
| # 6 | Omara/Omara | Krick/Mayle | Dodge/Voorheis | Odette/Beutler |
| # 7 | Stephens/Stroven | Dickinson/Wilson | Rockafellow/Hill | Waterman/Waterman |
| # 8 | Flinn/Stout | Flinn/Reisbig | Heitzleman/Shellenbarger | Satterlee/Comer |