|
Ionia Men's Monday
Night Team #1 Schedule
|
|||||||||
| Date: |
Team Schedules [ S - Shadow Ridge R - Rolling Hills ] |
||||||||
| May 5 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | S |
| May 12 | 13-12 | 6-15 | 8-3 | 10-5 | 11-7 | 9-2 | 1-16 | 4-14 | R |
| May 19 | 9-16 | 8-14 | 15-10 | 11-3 | 5-2 | 7-13 | 4-12 | 1-6 | S |
| June 2 | 7-4 | 1-10 | 14-11 | 15-2 | 3-13 | 16-5 | 6-9 | 12-8 | R |
| June 9 | 8-5 | 2-12 | 13-1 | 14-16 | 15-4 | 6-3 | 10-7 | 9-11 | S |
| June 16 | 10-3 | 9-13 | 12-16 | 4-1 | 6-14 | 15-8 | 5-11 | 2-7 | R |
| June 23 | 15-11 | 7-16 | 4-9 | 12-6 | 8-1 | 10-14 | 3-2 | 13-5 | S |
| June 30 | 6-7 | 11-1 | 2-14 | 8-9 | 10-12 | 5-4 | 15-13 | 13-3 | R |
| July 7 | 4-13 | 15-3 | 11-8 | 1-14 | 2-16 | 12-9 | 7-5 | 6-10 | S |
| July 14 | 12-1 | 10-8 | 3-5 | 2-4 | 14-9 | 13-16 | 11-6 | 7-15 | R |
| July 21 | 11-10 | 13-2 | 16-4 | 5-15 | 7-3 | 8-6 | 9-1 | 14-12 | S |
| July 28 | 2-6 | 4-11 | 9-15 | 3-12 | 13-8 | 14-7 | 16-10 | 5-1 | R |
| Aug 4 | 5-9 | 12-7 | 6-13 | 16-11 | 1-15 | 4-10 | 14-3 | 8-2 | S |
| Aug 11 | 14-15 | 16-6 | 1-7 | 13-10 | 12-5 | 2-11 | 8-4 | 3-9 | R |
| Aug 18 | FUN NIGHT $2.00 PER MAN - PAY THAT NIGHT | ||||||||
|
Ionia Men's Monday
Night Team #1 Members
|
||||
| Team # | Team Name | Team # | Team Name | |
| 1 | Bob Dick & Rob Teaker | 9 | Art Pelon & Vince Nevins | |
| 2 | Pat Hummel & Butch Perry | 10 | Travis Griswold & Kevin Mitchell | |
| 3 | Tim Arbour & Ed Arbour | 11 | Chris Miedema & Jim White | |
| 4 | Harry Mills & Ray Korytkowski | 12 | Matt Clark & Jason Ward | |
| 5 | Ron Colman & Bruce Fuller | 13 | Don Ward & Bob Adair | |
| 6 | Scott Ferris & Randy Anderson | 14 | Aaron Moore & Al Carey | |
| 7 | George Griebel & Jim Barnes | 15 | Chris ManChum & Vern Griswold | |
| 8 | Mark Kamradt & George Slater | 16 | Doug Erridge & Curley Dooley | |
| Subs: | Neil Sanford 761-3457 | |||
| Doug Gokee 572-0676 | ||||
| Terry Jeffery 527-9599 | ||||
| Kevin Buelter (call Rolling Hills) or 902-2203 | ||||
|
Ionia Men's Monday
Night Team #2 Weekly Schedule
|
||||||||||
| Date: |
Team Schedules [ S - Shadow Ridge R - Rolling Hills ] |
|||||||||
| May 5 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | R |
| May 12 | 3-6 | 5-1 | 2-4 | 11-10 | 7-12 | 9-8 | 18-16 | 13-17 | 14-15 | S |
| May 19 | 5-4 | 52-6 | 3-1 | 9-12 | 11-8 | 7-10 | 15-17 | 18-14 | 16-13 | R |
| June 2 | 7-9 | 13-15 | 18-11 | 16-14 | 3-2 | 17-5 | 1-4 | 8-10 | 12-6 | S |
| June 9 | 14-1 | 4-16 | 6-17 | 8-13 | 10-15 | 12-18 | 7-2 | 9-3 | 5-11 | R |
| June 16 | 6-16 | 1-7 | 4-14 | 10-18 | 12-13 | 8-15 | 9-5 | 11-2 | 3-7 | S |
| June 23 | 4-17 | 6-14 | 1-16 | 12-15 | 8-18 | 10-13 | 11-3 | 7-5 | 2-9 | R |
| June 30 | 13-7 | 9-11 | 15-18 | 14-2 | 17-16 | 5-3 | 8-1 | 4-6 | 10-12 | S |
| July 7 | 2-8 | 10-3 | 12-5 | 13-1 | 15-4 | 18-6 | 14-7 | 16-9 | 11-17 | R |
| July 14 | 12-3 | 8-5 | 10-2 | 18-4 | 13-6 | 15-1 | 17-9 | 14-11 | 7-16 | S |
| July 21 | 10-5 | 12-2 | 8-3 | 15-6 | 18-1 | 13-4 | 16-11 | 17-7 | 9-14 | R |
| July 28 | 18-13 | 15-9 | 11-7 | 2-5 | 16-3 | 14-17 | 12-8 | 10-4 | 6-1 | S |
| Aug 4 | 8-14 | 16-10 | 17-12 | 1-9 | 4-11 | 6-7 | 2-18 | 3-13 | 15-5 | R |
| Aug 11 | 16-12 | 17-8 | 14-10 | 4-7 | 6-9 | 1-11 | 3-15 | 5-18 | 13-2 | S |
| Aug 18 | FUN NIGHT $2.00 PER MAN - PAY THAT NIGHT | |||||||||
|
Ionia Men's Monday
Night Team #2 Members
|
||||
| Team # | Team Name | Team # | Team Name | |
| 1 | Dewey Davis & Larry Taylor | 10 | Bob Warden & Dave Mellinger | |
| 2 | Joe Lamphere & Gary Pennington | 11 | Dave Gilliland & Fritz Thwaites | |
| 3 | Brad Briggs & John Rogers | 12 | Art Salter & Fred Scott | |
| 4 | Kendall Krick & Frank Henry | 13 | Jeff Lance & Lloyd Thurlby | |
| 5 | Randy Reed & Ryan Reed | 14 | Ed Kortan & Jerry Holton | |
| 6 | Sam Simpson & Mark Simpson | 15 | Gerald Montague & Terry Montague | |
| 7 | Mark Rockafellow & Harry Dwyer | 16 | Bill Warner Sr. & Sam Juarez | |
| 8 | Scott White & Scott Houston | 17 | Chris Bennett & Bill Warner Jr. | |
| 9 | Denny White & Mel Lovato | 18 | Jeff Young & Scott Peterson | |
| Subs: | Neil Sanford 761-3457 | |||
| Doug Gokee 572-0676 | ||||
| Terry Jeffery 527-9599 | ||||
| Kevin Buelter (call Rolling Hills) or 902-2203 | ||||